- Обзор
 - Product Description
 - Product show
 
Основная Информация.
Модель №.
                                     WP-50-01-L
                                 сертификация
                                     ISO9001: 2008, CE
                                 номинальный ток
                                     1-4а
                                 напряжение
                                     220V
                                 Материал
                                     Пластик
                                 Мощность
                                     Электрические
                                 Клапан Телосложение
                                     Диафрагма
                                 Функция
                                     Электронный Тип
                                 Материал мембраны
                                     птфэ
                                 Производительность
                                     Нет утечек
                                 объем
                                     20 л/ч
                                 давление
                                     5 бар, 4 бар, 3 бар, 2 бар, 1 бар
                                 вес
                                     7 кг
                                 материал головки
                                     пп пвдф
                                 мощность
                                     80W
                                 Транспортная Упаковка
                                     картонная коробка
                                 Характеристики
                                     30*28*29 см.
                                 Торговая Марка
                                     вф
                                 Происхождение
                                     Китай
                                 Код ТН ВЭД
                                     8413190000
                                 Производственная Мощность
                                     300 единиц в месяц
                                 Описание Товара
      Beijing Well-Off Environmental Protection Technology Co., Ltd.      
      
We have been engaged in the design, research and development, production, and sales of metering pumps since 2013. The main products are solenoid diaphragm dosing pumps and mechanical diaphragm metering pumps, with a cumulative sales volume of over 500000 pumps. They are widely used in water treatment, car washing equipment, air conditioning circulating water treatment, ice making industry, animal husbandry, automotive wheel forging and other industries, and petrochemical industry.
Our company's products have passed ISO9001 and CE certifications, and we will do our best to provide our customers with stable and reliable quality products.
            
    We have been engaged in the design, research and development, production, and sales of metering pumps since 2013. The main products are solenoid diaphragm dosing pumps and mechanical diaphragm metering pumps, with a cumulative sales volume of over 500000 pumps. They are widely used in water treatment, car washing equipment, air conditioning circulating water treatment, ice making industry, animal husbandry, automotive wheel forging and other industries, and petrochemical industry.
Our company's products have passed ISO9001 and CE certifications, and we will do our best to provide our customers with stable and reliable quality products.
          WELLOFF solenoid dosing pump
Flow range :1-50L/H
Pressure:3bar,5bar,7bar,10bar,16bar
Operation mode: Manual adjustment
Pulse signal control
4-20mA signal control
        Flow range :1-50L/H
Pressure:3bar,5bar,7bar,10bar,16bar
Operation mode: Manual adjustment
Pulse signal control
4-20mA signal control
          Automatic solenoid dosing pump (Pulse signal control)         
        |                          Model                         |                                    Flow rate                                      (L/H)                         |                                    Pressure                                      (Bar)                         |                                    Frequency                                      stroke/min                         |                                    Suction                                      (m)                         |                                    Power                                      Watt                         |                                    Voltage                                      (V)                         |                                    GW                                      (kg)                         |          
|                          WP-01-07-M                         |                                    1                         |                                    7                         |                                    120                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-02-07-M                         |                                    2                         |                                    7                         |                                    120                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-03-07-M                         |                                    3                         |                                    7                         |                                    120                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-06-05-M                         |                                    6                         |                                    5                         |                                    160                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-09-03-M                         |                                    9                         |                                    3                         |                                    180                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-12-02-M                         |                                    12                         |                                    2                         |                                    180                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-15-01-M                         |                                    15                         |                                    1                         |                                    180                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-20-01-M                         |                                    20                         |                                    1                         |                                    180                         |                                    2                         |                                    25                         |                                    220V 50Hz                         |                                    2.7                         |          
|                          WP-02-15-M                         |                                    2                         |                                    15                         |                                    120                         |                                    2                         |                                    50                         |                                    220V 50Hz                         |                                    3.0                         |          
|                          WP-06-07-M                         |                                    6                         |                                    7                         |                                    120                         |                                    2                         |                                    50                         |                                    220V 50Hz                         |                                    3.0                         |          
|                          WP-09-07-M                         |                                    9                         |                                    7                         |                                    160                         |                                    2                         |                                    50                         |                                    220V 50Hz                         |                                    3.0                         |          
|                          WP-12-07-M                         |                                    12                         |                                    7                         |                                    160                         |                                    2                         |                                    50                         |                                    220V 50Hz                         |                                    3.0                         |          
|                          WP-15-03-M                         |                                    15                         |                                    3                         |                                    160                         |                                    2                         |                                    50                         |                                    220V 50Hz                         |                                    3.0                         |          
|                          WP-20-03-M                         |                                    20                         |                                    3                         |                                    180                         |                                    2                         |                                    50                         |                                    220V 50Hz                         |                                    3.0                         |          
|                          WP-25-05-L                         |                                    25                         |                                    5                         |                                    180                         |                                    2                         |                                    80                         |                                    220V 50Hz                         |                                    5.2                         |          
|                          WP-30-03-L                         |                                    30                         |                                    3                         |                                    180                         |                                    2                         |                                    80                         |                                    220V 50Hz                         |                                    5.2                         |          
|                          WP-40-02-L                         |                                    40                         |                                    2                         |                                    180                         |                                    2                         |                                    80                         |                                    220V 50Hz                         |                                    5.2                         |          
|                          WP-50-01-L                         |                                    50                         |                                    1                         |                                    180                         |                                    2                         |                                    80                         |                                    220V 50Hz                         |                                    5.2                         |          
         
         
         
                   Accessories         
        
                   Installation         
        
         
         
         
         